OFFICIAL RESULTS
                             1996 WISCONSIN QSO PARTY

                                  USA STATIONS

                          CW        SSB   WISCONSIN    FINAL
CALL          STATE       Q's       Q's   COUNTIES     SCORE CLUB AFFILIATION
WA5PTI *       AR          0        28       15         420                    
N7JXS *        AZ         32        23       22        1914                    
WU9B           AZ         13        10       15         540  Kettle Moraine RA
AB7JX          AZ          0        15       10         150                    
W6UQF *        CA         23        16       19        1178                    
K6NA           CA         22         0       17         748                    
KE6GTR         CA          8         6       10         220                    
KK7K *         FL         98       118       36       11304                   
K5ME           FL         61        10       26        3432                    
KE4YIU         FL         11        23       15         675                    
K9IAC          FL          0        28       13         364  West Allis RAC    
KN4QV *        GA         71         5       47        6909                    
K4BAI          GA         22         0       14         616                    
WB4RUA         GA         17         0       12         408                    
NO0Z *         IA         60         0       21        2520                    
K9OM  **       IL         91       132       48       15072                    
K9UQN          IL         31        57       27        3213                    
WA9ENA         IL          0        77       35        2695                    
AC4HI/9 *      IN         84        65       43       10019  Kentucky Contest 
                                                             Group       
K9DIY          IN         44        19       29        3103                    
KA1VY *        MA          0        48       21        1008                    
W3ABC *        MD         65         6       24        3264                    
W3GG           MD         40        13       19        1767                    
KD3JA          MD          0        56       23        1288                    
AA8AV *        MI         75       121       45       12195  Mad River RC      
W8QM           MI         43        21       23        2461  Saginaw Valley RC 
N0ZHJ *        MN          0        42       21         882                    
K0YIP *        MO         51        15       33        3861                    
N0WM           MO         43         0       18        1548  Gateway Chapter 
                                                             Ten-X Net    
N0IZZ          MO         22         0       19         836                    
N4UOH *        NC         75         0       33        4950                    
AE0Y *         NE         46        61       32        4896                    
AA1HJ *        NH         72         5       26        3874                    
K1BV           NH         61        18       23        3220                    
AE2N *         NJ         44         0       23        2024                    
W2LRO          NJ         38         2       17        1326                    
NS9E *         NY         24        54       29        2958                    
WB2BQI         NY         50         0       28        2800                    
W2EZ           NY         38         5       25        2025                    
W2HG           NY         27         6       19        1140                    
AF8A *         OH         95        55       40        9800                    
WA8YRS         OH         51        64       35        5810                    
N8NCV          OH         31         6       22        1496                    
VE3FRS *       ONT        66         0       31        4092                    
VA3TEE         ONT        50         0       25        2500                    
VE3WZ          ONT        27        12       18        1188                    
WA3HAE *       PA         89        75       42       10626                    
N3RJ           PA         81        58       42        9240                    
KB3AFT         PA         54        92       33        6600                    
K3WWP/QRP      PA         87         0       31        5394                    
WB3AAL         PA         56        18       25        3250                    
KE3TA          PA          0        72       23        1656                    
WA3JXW         PA         29         3       13         793                    
N3CZB          PA         19         0       16         608                    
KS4DU *        SC          9         2       10         200                    
KC5ALW *       TX        104         0       32        6656                    
W5NR           TX         16         1       13         429                    
WB5FCO         TX          0        17       12         204                    
K6XO *         UT         29        25       24        1992                    
AB7GM          UT         31         0       19        1178                    
W4SNH *        VA         63         0       30        3780                    
K4UK           VA         54         7       25        2875                    
K4RDU          VA         46         0       23        2116                    
KE4PUC         VA          0        40       17         680                    
W7OM *         WA         46        27       30        3570                    
KC7CLI         WA          1        24       15         390                    
KJ8J *         WV         55        30       23        3220                    
W7TSM *        WY         47         4       23        2254                    
K9YLI          WY          0        24       16         384                    

* CERTIFICATE  



Return to 1996 Wisconsin QSO Party Results Page