OFFICIAL RESULTS
                         1996 WISCONSIN QSO PARTY

                            WISCONSIN STATIONS


                                CW   SSB  BONUS   FINAL 
CALL      COUNTY       MULT    Q's   Q's    PTS   SCORE  CLUB AFFILIATION

                         SINGLE OPERATOR - MOBILE

K9DAF *      9           45    153     3   3500   17405  Fox Cities ARC     
WB9HRO *     2           47     97    11   1000   10635  Four Lakes ARC     
WD9FLI *     8           29      0   164   3500    8256  Four Lakes ARC     
WD8DON *     3           46     31    61   1500    7158  Bay Area Wireless
N9JUU *      9           16      0   173   4000    6768  Watertown ARC      
WA9GON *     6           33     14    97   2500    6625  Fox Cities ARC    
K9DZG *     10           27     75     0   1000    5050  Yellow Thunder ARC
KB9JIR *     9           14      0   119   1500    3166  Four Lakes ARC   
N9LKY *      4           20      0    62   1000    2240  Yellow Thunder ARC
KC9CI *      3            8      0    49   1500    1892  Kettle Moraine RA
KD9IA        1            6      0    37    500     722  Fox Cities ARC
K9VAL        2            4      0    33    500     632  Four Lakes ARC
KC9AA        1            5      0     8             40  Fox Cities ARC
N9LYV        1            2      0     2              4  West Allis RAC

                           MULTI OPERATOR - MOBILE

NE9U *      11           47     37   184    550   17626  Central Wis. RA 
                                                         Ops: NE9U, N9BCA
W9IEI       11           32      0   240   5000   12680  Fox Cities ARC 
                                                         Ops: W9IEI, WD9FLJ,
                                                             N9PRC
KB9FTI       3            9      0    65   1500    2085  Kettle Moraine RA 
                                                         
                    MULTI-TRANSMITTER/MULTI-OPERATOR - MOBILE 

N9KS *      22           64    351   313  10500   75460  Kettle Moraine RA
                                                         Ops: N9KS, N9EZ
KF9SJ       13           44    107   124   6000   20872  Sheboygan County ARC
                                                         Ops: KF9SJ, AA9RB, 
                                                         N9TCF
KF9GP       10           40      0   202   5000   13080  Green Bay Mike & Key
                                                         Ops: KF9GP, AA9OO, 
                                                         N9DKH
KC2AK       10           26      0   190   4000    8940  Four Lakes ARC 
                                                         Ops: KC2AK, N9PQN
N9HDI        6           34      0   115   3000    6910  Four Lakes ARC   
                                                         Ops: N9HDI, KC9RH
 
                         SINGLE OPERATOR - TECHNICIAN

N9QBU *   Dodge          25      0    93           2325  Fond Du Lac ARC 
N9SGG *      7            8      0    51   1000    1408  Fox Cities ARC 
WA9SZH *     1           14      0    31    500     934  Four Lakes ARC 
W9NWY *   Winnebago      12      0    68            816  Fox Cities ARC 
KA9JCP *  Milwaukee      11      0    41            451  West Allis RAC 
KB9HRQ *  Winnebago       2      0     2              4  Fox Cities ARC 

                         MULTI OPERATOR - TECHNICIAN

KB9LYT * Sheboygan       10      0    33            330  SARC
                                                    
                             MULTI OPERATOR - FIXED

KF9KZ *   Sheboygan       82   107   230          36408  Sheboygan County ARC
                                                         Ops: KF9KZ, N9TCJ, 
                                                         KB9KMF
AA9PB     Marinette       76   118   205          33516  Bay Area Wireless Assn
                                                         Ops: AA9PB, KG8CX, 
                                                         KB9IZG
AA9AO     Outagamie       76    54   269    500   29152  Badger Contesters
                                                         Ops: AA9AO, ND9Z
WK9M      Waukesha        73    72   235          27667  Kettle Moraine RA
                                                         Ops: WK9M, KB9AMG
N9TNW     Outagamie       56     0   180          10080  Fox Cities ARC 
                                                         Ops: N9TNW, N9OEQ
KO9Q      Sheboygan       58    22   108           8816  Sheboygan County ARC
                                                         Ops: KO9Q, N9IOC

                  MULTI TRANSMITTER/MULTI OPERATOR - FIXED

KB9EWK *  Brown           61   108    97          19093  Green Bay Mike & Key
                                                         Ops: KB9EWK, N9TLP,
                                                         N9TNI, N9TUW, N9VJL, 
                                                         KA9YAW, KB9CGP, 
                                                         KB9JAI
WJ9H      Dane            59     0   173     500  10707  Dane County ARES
                                                         Ops: WJ9H, N9YJV, 
                                                         N0GAF
W9UDU     Racine          46     0    89           4094  Racine Megacycle
                                                         Ops: WA9JMO, KF9ZT,
                                                         N9VNU, N9ZWJ, N9ZWM
N9XOH     Outagamie       30    56    12           3720  Fox Cities ARC
                                                         Ops: N9XOH, N9ZHS

                       
                            SINGLE OPERATOR - FIXED

                                CW   SSB  BONUS  FINAL 
CALL      COUNTY        MULT   Q's   Q's   PTS   SCORE  CLUB AFFILIATION

W9XT **   Washington     105   131   460         75810  Kettle Moraine RA 
KB9S *    Pepin          101   194   358         75346            
N9AW *    Milwaukee       98   132   414         66444  W/K ARC               
W9WAQ *   Dodge           92   197   298         63664  Watertown ARC         
N9AU *    Milwaukee       84   182   318         57288  West Allis RAC        
N9CKC *   Dane            86   246   146         54868  Four Lakes ARC        
ND9O *    Winnebago       87   192   201         50895  Fond Du Lac ARC      
N9FVN *   Lafayette       90   181   196         50220                      
WA9TZE *  Milwaukee      100   156   187         49900  W/K ARC            
K0SN *    Marinette       86   206   147         48074  Bay Area Wireless Assn
WA1UJU    Waukesha        85   147   243         45645  Kettle Moraine RA
WT9Q      Dane            74   274    11         41366  Four Lakes ARC
N9YKT     Marinette       83   120   182         35026  Bay Area Wireless Assn
AA9MP     St. Croix       89     0   380         33820         
NF9V      Milwaukee       65   175   154         32760  Watertown ARC
K9OSH     Waukesha        74   113   170         29304  Kettle Moraine RA
K3GGN     Ozaukee         60   232     0         27840  Ozaukee Radio Club
AA9OC     Dane            68   152    95         27132  Four Lakes ARC
N9CQQ     Oconto          79    99   140         26702              
AA9BJ     Sheboygan       67   154    78         25862  Sheboygan County ARC
NI9Z      Bayfield        60   204    10    500  25580  Fond Du Lac ARC   
W9MSE     Fond Du Lac     60   202     0         24240  Fond Du Lac ARC
KF9AF     Dane            75     0   317         23775  Four Lakes ARC
AA9OL     Dane            68   107   129         23324  Four Lakes ARC        
WI9M      Milwaukee       74    73   150         21904  Ozaukee Radio Club
WB9RNL    Columbia        80    18   237         21840  Yellow Thunder ARC    
K9ZZ      Columbia        70    59   162    500  20100  Yellow Thunder ARC 
N9EAJ     Jefferson       67   109    80         19966  Watertown ARC
KF9HI     Milwaukee       61    69   128         16226  W/K ARC     
WW1M      Milwaukee       68    23   180         15368  Kettle Moraine RA  
KE9XZ     Dane            65     0   224         14560  Four Lakes ARC 
N9UPU     Brown           61     0   212         12932  Green Bay Mike & Key
K9KR      Racine          56    33   159         12600  West Allis RAC   
W9CBE     Dane            53    89    58         12508  
K9QYC     Fond Du Lac     48   110    33         12144  Fond Du Lac ARC
AE9K      Racine          53   105    15         11925  W/K ARC
N9NOF     Brown           59     0   198         11682  Green Bay Mike & Key  
KB9FA     Winnebago       57     0   200         11400  
N9EZF     Fond Du Lac     59     0   184         10856  Fond Du Lac ARC
W9KKM     Columbia        47    80    63         10481  
KA9ZPX    Columbia        59     0   166          9794  Four Lakes ARC 
KE9ET     Dane            59     0   166          9794  Four Lakes ARC
K9LGU     Calumet         42    78    33          7938  C.A.R.E.S.            
N9WAR     Fond Du Lac     47    48    70          7802  Fond Du Lac ARC       
WB9AZH    Racine          52     0   150          7800  Kettle Moraine RA    
N9QZD     Outagamie       54     2   134          7452  Fox Cities ARC        
WB9QFX    Winnebago       51     0   143          7293  Fox Cities ARC        
WD9IAB    Manitowoc       42    74    25          7266  Mancorad              
K9WTF     Waukesha        50     0   132          6600  West Allis RAC        
KB9DFE    Milwaukee       50    10   102          6100  MSOE ARC             
W9YCV     Milwaukee       36    58    50          5976  West Allis RAC      
WA0PFV    Racine          49     0   109          5341  Racine Megacycle      
K9DHR     Outagamie       47     8    97          5311  Fox Cities ARC        
KC9NG     Racine          51     0   102          5202  Racine Megacycle      
W9VAJ     Dunn            49     0    97          4753  Red Cedar Rptr Assn   
W9FBC     Winnebago       38    15    88          4484  Fox Cities ARC       
K9GDF     Milwaukee       36    60     0          4320  W/K ARC             
WD9ING    Milwaukee       38     0   107          4066  West Allis RAC     
WB9PMF    Chippewa        38    33    40          4028  Red Cedar Rptr Assn
KB9ENO    Outagamie       35     0   114          3990  Fox Cities ARC
W9HR      Kenosha         33    56     3          3795           
WA9YVE    Jefferson       29     0   120          3480  Watertown ARC 
AA9AD     Dane            32    52     3          3424              
N9WHR     Kenosha         32     0    98          3136  Racine Megacycle      
KA9QLP    Ozaukee         42     0    74          3108  Ozaukee Radio Club    
W9GGN     Portage         40     0    75          3000  Central Wisconsin RA  
NB9H      Burnett         40     0    75          3000                        
AA9RK     Milwaukee       28     0   104          2912  West Allis RAC        
N9HR      Jefferson       31    10    70          2790  Watertown ARC         
W9LXY     Racine          36     0    74          2664  Racine Megacycle      
WF9X      Washington      19     6   127          2641  Kettle Moraine RA    
N9PBM     Outagamie       30     0    84          2520  Fox Cities ARC        
NG9V      Dane            29    21    44          2494  Four Lakes ARC        
N9PQU     Marinette       27    39    14          2484  Bay Area Wireless Assn
N9WNU     Outagamie       26     0    77          2002  Fox Cities ARC        
KA9WAR    Marinette       27     0    74          1998  Bay Area Wireless Assn
WS9P      Racine          31     0    60          1860  Racine Megacycle      
K9FHI     Dodge           32     0    58          1856  Rock River Radio Club 
WA9VHL    Ozaukee         34     0    52          1768                        
AA9IB     Marinette       32     0    52          1664  Bay Area Wireless Assn
KF9ZB     Iowa            29     0    55          1595  Four Lakes ARC        
WA9WYI    Washington      23     9    49          1541  Washington County ARC 
W9FJE     Milwaukee       29     0    50          1450  West Allis RAC        
KF9GZ     Milwaukee       23     0    55          1265  West Allis RAC        
WY9L      Fond Du Lac     21    21    11          1113  Fond Du Lac ARC       
WA9BPG    Waukesha        21     0    51          1071  Kettle Moraine RA    
N9DMS     Dane            23     0    44          1012  Four Lakes ARC        
W9NMP     Portage         20    24     0           960  Central Wisconsin RA  
W9PHJ     Kenosha         27     0    35           945                        
N9OEN     Milwaukee       22     0    40           880  West Allis RAC        
WB9NOV    Dane            17    10    27           799  Four Lakes ARC        
AA9HS     Dane            20     5    24           680  Four Lakes ARC        
AA9GZ     Marinette       20     0    32           640  Bay Area Wireless Assn
KA9OIL    Racine          18     0    30           540  Racine Megacycle      
W9WUU     Dane            14    15     0           420  Four Lakes ARC        
WB9BBI    Outagamie       11     0    36           396  Fox Cities ARC      
N9VPC     Dane            12     0    21           252  Four Lakes ARC        
W9NUE     Waukesha        12     0    18           216  West Allis RAC        
KB9JFF    Marinette       13     0    16           208  Bay Area Wireless Assn
KB9CPZ    Waukesha         7     0    25           175  West Allis RAC  
N9TD      Adams            9     9     0           162  Adams County ARC
W9GSV     Milwaukee        7    10     0           140  West Allis RAC
W9NAW     Waukesha         9     0    14           126  West Allis RAC
W9JEK     Dane             5     0    16            80  Four Lakes ARC
N9NUF     Washington       7     0     7            49  Washington County ARC
WB9YCS    Milwaukee        5     4     0            40  West Allis RAC
AA7CS     Jefferson        3     3     0            18  Yellow Thunder ARC
KB9HJN    Waukesha         4     0     4            16  West Allis RAC
W9ODV     Sheboygan        3     0     3             9  Sheboygan County ARC  


** PLAQUE    * CERTIFICATE



Return to 1996 Wisconsin QSO Party Results Page