OFFICIAL RESULTS 
                             1997 WISCONSIN QSO PARTY

                                WISCONSIN STATIONS

                                            CW   SSB  BONUS   FINAL 
CALL       COUNTY         C   S   P  MULT  Q's   Q's   PTS    SCORE  CLUB AFFILIATION


                           SINGLE OPERATOR - MOBILE    
                               
WI9WI *       3          28  32   3   63   158    34   1500   23550  Four Lakes ARC            
N0BMP *      11          28  13   1   42    47   161   5500   16210  Greater Rice Lake Contest
K9VGE *      11          32  15   1   48     0   195   5000   14360  Kettle Moraine ARC        
K8NB *        3          23  29   3   55    73    78   1500   13820  Bay Area Wireless Assn    
WA9GON *      6          19  12   1   32    23    81   2500    6564  Fox Cities ARC            
AA9TV *       8          23  12   1   36     1   101   2500    6208  Fond du Lac ARC           
WW1M *        6          11   4   0   15     0   115   2500    4225  Kettle Moraine ARC        
N9PBM *       5          11   3   0   14     0   116   1500    3124  Fox Cities ARC            
KC9CI *       4          11  12   1   24     0    49   1500    2676  Kettle Moraine ARC        
N9LKY *       4          10   5   1   16     0    58    500    1428  Yellow Thunder ARC        
N9PQN         4          17   2   0   19     0    67           1273  Four Lakes ARC            
KA9JCP        8          15   3   0   18     0    48            864  West Allis RAC            
KB9LYM        6          11   1   0   12     0    41            492  Four Lakes ARC            
N9VPZ         8          14   1   0   15     0    22            330  Calumet ARES              
N9TCF         3           4   1   0    5     0    25            125  Sheboygan County ARC      
K9EMG         1           4   0   0    4     0    14             56  Four Lakes ARC            

       
                              MULTI OPERATOR - MOBILE

NE9U *        9          28  23   1   52    89    80   3500   16916  Central Wisconsin RA      
                                                                     Ops: NE9U, N9BCA
W9IEI         7          25  26   0   51     4   230   3000   15138  Fox Cities ARC            
                                                                     Ops: W9IEI, WD9FLJ
N9WR          5          25   4   1   30     0    83   1500    3990  Four Lakes ARC            
                                                                     Ops: N9WR, KB9LIE


                     MULTI TRANSMITTER/MULTI OPERATOR - MOBILE


N9EZ *       19          46  30   3   79   310   234   9500   76966  Kettle Moraine ARC        
                                                                     Ops: N9EZ, N9KS
WI9M         11          31  30   2   63   187   130   5500   37252  Ozaukee Radio Club        
                                                                     Ops: WI9M, W9LO, WA9JOB,
                                                                          WB9LNL, N9LOO
KF9SJ        11          16   6   1   23    67   123   5500   11411  Sheboygan County ARC      
                                                                     Ops: KF9SJ, KB9KMF, N9ZMO
                                         

                           SINGLE OPERATOR - TECHNICIAN

N9SGG *       6           6   1   0    7     0    85   2000    2595  Fox Cities ARC      
N9QBU *     Dodge        24   2   0   26     0    93           2418  Fond du Lac ARC     
WA9SZH *    Adams        16   0   0   16     0    50    500    1300  Four Lakes ARC      
KB9CPZ *      2           3   1   0    4     0     7             28  West Allis RAC            
 
                                         

                            MULTI OPERATOR - TECHNICIAN

KB9LTB *    Sheboygan    10   1   0   11     0    48            528  Sheboygan County ARC      
                                                                     Ops: KB9LTB, KB9LYT
      

                     MULTI TRANSMITTER/MULTI OPERATOR - NOVICE

KA9QFJ *      5          14   3   0   17     0    57   1500    2469  Yellow Thunder ARC           
                                                                     Ops: KA9QFJ, N9UDO, N9UDX   
                                         
                              MULTI OPERATOR - FIXED

W9SF *      Marinette    52  39   3   94   266   144          63544  Bay Area Wireless Assn       
                                                                     Ops: W9SF, K0SN, N9PQU    
AA9AO       Outagamie    48  39   2   89    53   363    500   42241  Badger Contesters            
                                                                     Ops: AA9AO, ND9Z
WB9JBF      Milwaukee    42  39   3   84    84   302          39480  Ops: WB9UAI, KA9WXN, KF9ZI,  
                                                                     NI9E, N9FSE
NI9Z        Fond du Lac  35  36   4   75   125   145          29625  Fond du Lac ARC              
                                                                     Ops: NI9Z, KD9ZP
KF9GP       Brown        46  34   3   83     0   299    500   25317  Green Bay Mike & Key         
                                                                     Ops: KF9GP, AA9OO, KA9BLI
WK9M        Waukesha     38  33   3   74    83   160          24124  Kettle Moraine ARC           
                                                                     Ops: WK9M, KB9AMG
N9OEQ       Outagamie    43  23   1   67     0   200          13400  Fox Cities ARC               
                                                                     Ops: N9OEQ, N9TNW, KB9PKW
KO9Q        Sheboygan    34  25   1   60    82    54          13080  Sheboygan County ARC         
                                                                     Ops: KO9Q, N9IOC

                     MULTI TRANSMITTER/MULTI OPERATOR - FIXED

AA9PB *     Marinette    44  39   2   85   182   197          47685  Bay Area Wireless Assn       
                                                                     Ops: AA9PB, KG8CX, KI8AC, 
                                                                       KB9NGF, KG9GH    
KB9EWK      Brown        34  38   5   77   112   175          30723  Green Bay Mike & Key         
                                                                     Ops: KB9EWK, K9BOB, KB9CGP,
                                                                       KB9JAI, N9NFF, N9OLU,
                                                                       N9TLP, N9TNI, N9TUW, N9VJL   
N9NOF       Brown        48  31   3   82    15   262          23944  Green Bay Mike & Key         
                                                                     Ops: N9NOF, N9PAV, N9QLO
                                                                       N9ZDA, N9ZUR  
N9XOH       Outagamie    31  14   1   46    60   101          10166  Fox Cities ARC               
                                                                     Ops: N9XOH, W9DBF, KB9LRB,
                                                                          N9ZHV  
WD9IWK      Waukesha     28   4   1   33     0   130           4290  Ops: WD9IWK, KB9LCQ          


                                 
                                SINGLE OPERATOR - FIXED

                                            CW   SSB  BONUS   FINAL 
CALL       COUNTY         C   S   P  MULT  Q's   Q's   PTS    SCORE  CLUB AFFILIATION


W9XT **   Washington     60  46   6  112   158   412          81536  Kettle Moraine ARC         
N9CK *    Dane           53  36   4   93   270   162          65286  Four Lakes ARC             
N9SO *    Milwaukee      45  47   3   95   169   325          62985             
N9AU *    Milwaukee      49  43   4   96   172   311          62880  West Allis RAC    
N9AW *    Milwaukee      54  38   2   94   195   254          60536                
ND9O *    Winnebago      48  39   2   89   199   238          56604  Fond du Lac ARC    
K9OT *    Lafayette      50  42   3   95   122   337          55195  HVARC          
N9BBQ *   Kenosha        52  41   2    9   127   322          54720                  
NF9V *    Milwaukee      26  47   5    7   151   249          42978  Watertown ARC  
KF9AF *   Dane           53  42   2   97     0   417          40449  Four Lakes ARC     
K9FZ      St. Croix      51  41   3   95    14   397          40375                  
WA1UJU    Waukesha       45  35   3   83   161   163          40255  Kettle Moraine ARC         
K9CAN     Ozaukee        51  28   1   80   155   179          39120  Ozaukee Radio Club         
W9OP      Winnebago      44  32   2   78   163   146          36816                             
K9MA      Dane           34  31   3   68   230    73          36244  Four Lakes ARC             
W9WAQ     Dodge          46  37   3   86   113   182          35088  Watertown ARC              
K9WD      Columbia       50  40   3   93    24   312          33480  Yellow Thunder ARC         
K3GGN     Ozaukee        28  33   2   63   264     0          33264  Ozaukee Radio Club         
KE9ET     Dane           52  33   3   88     0   374          32912  Four Lakes ARC             
K9OSH     Waukesha       48  28   2   78    86   240          32136  Kettle Moraine ARC         
AA9RB     Sheboygan      36  34   2   72    98   223          30168  Sheboygan County ARC       
AA9OC     Dane           29  31   4   64   199    53          28864  Four Lakes ARC             
W9CBE     Dane           36  29   2   67   157    59          24991                             
WA9BPG                   50  25   0   75     0   307   1000   24025  Kettle Moraine ARC         
W9MSE     Fond du Lac    21  33   4   58   202     0          23432  Fond du Lac ARC            
AE9K      Racine         31  30   1   62   156    55          22754  W/K ARC                    
WT9Q      Dane           28  32   2   62   126    78          20460  Four Lakes ARC             
N9EZF     Fond du Lac    49  24   1   74     0   261          19314  Fond du Lac ARC            
W9GIL     Milwaukee      37  26   1   64   120    57          19008                             
K9IMM     Dane           43  26   2   71     0   260          18460  Four Lakes ARC             
N9WAR     Fond du Lac    39  26   1   66    75   113          17358  Fond du Lac ARC            
N9WHR     Kenosha        51  18   0   69     0   251          17319  Racine Megacycle Club      
K9ZZ      Sauk           39  22   1   62    81   108    500   17240  Yellow Thunder ARC         
W9DYG     Milwaukee      22  28   0   50   153     0          15300                             
AJ9U      Milwaukee      33  23   1   57    71   112          14478  W/K ARC                    
WB9HCO    Waukesha       47  19   1   67     0   216          14472  Kettle Moraine ARC         
WB9AZH    Racine         50  15   1   66     4   206          14124  Kettle Moraine ARC         
KC9NG     Racine         46  25   1   72     0   196          14112  Racine Megacycle Club      
K9IA      Fond du Lac    22  26   3   51   123    18          13464  Fond du Lac ARC            
N9NUP     Calumet        38  28   1   67     0   189          12663  Fox Cities ARC             
W9WUU     Dane           25  20   2   47   111     0          10434  Four Lakes ARC             
AG9G      Price          37  14   0    5    58    84          10200  Flambeau ARC               
K9FA      Winnebago      47   9   0   56     0   164           9184                             
K9WTF     Waukesha       35  23   2   60     0   152           9120  West Allis RAC             
KF9ZB     Iowa           40  14   0   54     0   158           8532  Four Lakes ARC             
WB9NRK    Brown          32  24   2   58     0   137           7946  Green Bay Mike & Key       
K9KR      Racine         30  10   1   41    28   137           7913  West Allis RAC             
WA9WYI    Washington     27  22   1   50    14   119           7350  Washington County ARC      
N9HR      Jefferson      32   7   1   40    30   119           7160  Watertown ARC              
K9XZ      Dane           44   5   0   49     0   143           7007  Four Lakes ARC             
N9EMD     Waushara       43   8   0   51     0   126    500    6926                             
KB9W      Polk           28  15   1   44    64    27           6820                              
W9RF      Sheboygan      45   8   1   54     0   125           6750  Sheboygan County ARC        
KB9ENO    Outagamie      40   7   0   47     0   142           6674  Fox Cities ARC              
WB9QFX    Winnebago      41  10   1   52     0   127           6604  Fox Cities ARC              
W9YVC     Milwaukee      35   6   0   41    61    39           6601  West Allis RAC              
WA9LWJ    Portage        32  18   2   52    23    78           6448  Central Wisc. RA  
KA9HFA    Door           41   9   0   50     0   128           6400  Door County ARC             
N0EDV     Vernon         45   6   0   51     0   124           6324                              
KA9QLP    Ozaukee        31  17   1   49     0   115           5635  Ozaukee Radio Club          
WD9IAB    Manitowoc      26  12   0   38    51    44           5548  Badger Contesters           
N9DHM     Brown          33  17   1   51     0   102           5202  Green Bay Mike & Key        
KC9AA     Waupaca        43   5   0   48     0   102           4896  Fox Cities ARC              
WB9PMF    Chippewa       43   3   0   46    26    54           4876  Red Cedar Repeater Assn     
AA9TQ     St. Croix      38  11   0   49     0    97           4753  St. Croix Valley RA         
KF9AQ     Dane           36   6   0   42     0   109           4578  Four Lakes ARC              
NG9V      Dane           25   7   0   32    28    83           4448  Four Lakes ARC              
KC2AK     Dane           34   4   0   38     0   112           4256  Four Lakes ARC              
N9OEH     Milwaukee      20  23   1   44     0    93           4092  West Allis RAC              
KC9GO     Sauk           36   9   0   45     0    89           4005  Four Lakes ARC              
W9PHJ     Kenosha        35   5   0   40     0    92           3680  Badger Contesters           
WD9FLI    Dane           31   4   0   35     0   100           3500  Four Lakes ARC              
W9GL      Green          10  20   1   31    49    13           3441  Four Lakes ARC              
W9HR      Kenosha        19  12   1   32    52     2           3392                              
W9LXY     Racine         37   3   0   40     0    84           3360  Racine Megacycle Club       
N9WNU     Outagamie      33   2   0   35     0    94           3290  Fox Cities ARC              
N9XVZ     Dane            8  18   1   27    56     0           3024  Four Lakes ARC              
KB9LRC    Winnebago      14  12   1   27     0   108           2916  Fox Cities ARC              
N9DMS     Dane           23   7   0   30     0    67           2010  Four Lakes ARC              
N9MW      Dane           26   8   0   34     0    59           2006  Four Lakes ARC              
KG9BI     Marinette      28   4   0   32     0    60           1920  Bay Area Wireless Assn      
AA9NM     Winnebago      21   6   1   28     4    57           1820  Fox Cities ARC              
KA9OIL    Racine         30   3   0   33     0    53           1749  Racine Megacycle Club       
WA9POV    Ozaukee        27   4   0   31     0    51           1581  West Allis RAC              
KG9FL     Dane           22   7   1   30     0    51           1530  Four Lakes ARC              
AA9IB     Marinette      29   3   0   32     0    47           1504  Bay Area Wireless Assn      
KA9ZPX    Columbia       24   3   0   27     0    46           1242  Four Lakes ARC              
WY9L      Fond du Lac    14   4   0   18    32     1           1170  Fond du Lac ARC             
WA9YVE    Jefferson      20   3   1   24     0    48           1152  Watertown ARC               
KC9RH     Dane           23   2   0   25     0    45           1125  Four Lakes ARC              
N9TRK     Sheboygan      19   6   0   25     1    39           1025  Sheboygan County ARC        
KB9GOX    Kewaunee       24   1   0   25     0    38            950  Mancorad                    
AA9HS     Dane           23   2   0   25     0    31            775  Four Lakes ARC              
WA9PWP    Dane           11   2   0   13     0    56            728  Four Lakes ARC              
WS9P      Racine         14   6   1   21     0    33            693  Racine Megacycle Club       
W9GSV     Milwaukee       4  10   1   15    23     0            690  West Allis RAC              
WB9NOV    Dane           11   4   0   15    19     2            600  Four Lakes ARC              
AA9W      Ozaukee        17   4   0   21     0    22            462  Ozaukee Radio Club          
W9NAW     Waukesha       10   2   0   12     0    30            360  West Allis RAC              
K9FHI     Juneau         17   1   0   18     0    20            360                              
AA9RK     Milwaukee       9   5   0   14     0    25            350  West Allis RAC              
W9BI      Jackson        12   3   0   15     0    16            240                              
N9BAF     Dane            8   5   0   13     0    16            208  Four Lakes ARC              
N9UDG     Dane            7   1   0    8     0    25            200  Four Lakes ARC              
N9NDP     Kenosha         5   1   0    6     0    28            168                              
N9VNU     Racine          5   1   0    6     0     6             36  Racine Megacycle Club       
     
     
** PLAQUE    * CERTIFICATE



Return to 1997 Wisconsin QSO Party Results Page