OFFICIAL RESULTS
1998 WISCONSIN QSO PARTY

NON-WISCONSIN STATIONS

                      CW      SSB   WISCONSIN   FINAL 
CALL       STATE      Q's     Q's    COUNTIES   SCORE  CLUB AFFILIATION

K4NR *      AL        45       11       21       2121                         
K6NA *      CA        84       43       38       8018                         
N6ED        CA        38       99       39       6825  Young Gunners DX Assn  
N6NT        CA        43       30       29       3364                         
N0QT *      CO        46        0       20       1840                         
K5ME *      FL        29        3       19       1159                         
K9IAC/4     FL         0       42       23        966  WARAC                  
K4BAI *     GA        62       39       31       5053                         
K4PK        GA        19       18       18       1008                         
NO0Z *      IA       117        0       42       9828                         
WA0HIK      IA         0       33       20        660                         
KK7A *      ID         5        5        9        135                         
K9OM **     IL       108      189       57      23085                         
K9WA        IL       122       59       51      15453                         
KJ9O        IL       100        0       38       7600                         
WA9ENA      IL         0      103       40       4120                         
KB9IUA      IL        44        0       25       2200  Green River Valley ARS 
W9EM        IL         0       67       25       1675  Lake County RACES/ARES 
AA9UC       IL         1       60       27       1674                         
W9YS        IL         1       51       30       1590  Palisades ARC          
WT9U *      IN        92      149       50      16650  SMC     
KA8OKH *    KY        86       23       32       6240                         
KE4LIA      KY        18        0       12        432                         
WM9M *      LA         0       72       24       1728                         
WA1LXP *    MA         0       74       30       2220                         
KA1VY       MA         0       46       25       1150                         
W3ABC *     MD        50        1       26       2626                         
WD3P        MD        22        0       15        660                         
KD1OG *     ME         0       60       26       1560                         
K8NB *      MI        61      126       51      12648  Marinette/Menominee RC 
WA9YEF      MI        71       55       32       6304                         
W8YY        MI         0      128       45       5760  Ops: KI8DL, AA9VI, 
                                                            KG9IF, KB9RIR, 
                                                            N8TYP        
W8QM        MI        61       37       31       4929  SVARA                  
AA8SN       MI         1       51       22       1166                         
N8TDH       MI         8        0        7        112                         
N0JVR *     MN         0       75       32       2400                         
K0JPL *     MO        35        0       19       1330  MVDXCC                 
WB2JAF/5 *  MS        59        0       24       2832                         
W4WS *      NC        19       61       34       3366  Op: N4VAK                 
K1BV *      NH        49        6       20       2080                         
W2UDT *     NJ        61       40       27       4374                         
AE2N        NJ        25        0       15        750                         
W2LRO       NJ        11       12       14        476                         
N2JJ *      NY        80        0       37       5920                         
AF8A *      OH       115       65       50      14750                         
WA3HAE *    PA        95      112       50      15100  Weekend Warriors       
N3RJ        PA        72       65       39       8151                         
W3HDH       PA        67       17       37       5587                         
K3WWP/QRP   PA        81        0       30       4860                         
WB3AAL      PA        25       16       19       1254                         
W3NTD       PA         0       25       12        300                         
N3CZB       PA         5        0        5         50                         
WW4RR *     TN       105       86       42      12432  Op: W9WI TN Contest Grp
K5NZ *      TX        92       95       49      13671  Team Cramp             
W3DYA       TX        73        0       30       4380                         
W5NR        TX        15       15       16        720                         
K4RDU *     VA       106        6       38       8284                         
K4UK        VA        96        6       37       7326                         
W4AU        VA        61        1       27       3321  Loudoun ARC        
W4SNH       VA        50        0       27       2700                         
AA1SU *     VT        18        0       14        504                         
KC7SSN *    WA        26        0       13        676                         
KG7OM/M     WA        13        0        9        234                         
W7DRA       WA         2        0        2          8                         
KJ8J *      WV        64       42       32       5440                         
K9YLI *     WY         0       19       13        247                         
VE3WZ *    ONT        70       35       32       5600                         
VA3RJ      ONT        62       18       33       4686                         
VE2EM/M    ONT        40       20       33       3300                         
VE3SWG     ONT         0       91       31       2821                         
VE3FRS     ONT        43       10       25       2400                         
VE3SRE     ONT        10       34       20       1080                         
VE5BF *    SK          0       56       24       1344                         
VE5BCS     SK          0       32       21        672                         
LU6EF *    Argentina  16        1       12        396                         

** PLAQUE     *  CERTIFICATE 


Return to Wisconsin QSO Party Results Page